Archive · 2023–2025
Historical Data
Every fantasy score from the last three Formula 1 seasons — drivers on top, constructors below, same races in the same order. Click any column to sort, including the season average on the far right. Green means points banked, red means the round actively hurt.
24 rounds21 drivers10 constructors
2025 Season · Drivers
Driver fantasy points
Swipe for more →- Alpine
- Aston Martin
- Ferrari
- Haas
- Kick Sauber
- McLaren
- Mercedes
- Racing Bulls
- Red Bull Racing
- Williams
VERMax Verstappen Red Bull | 29 | 30 | 36 | 22 | 38 | 12 | 57 | 18 | 17 | 29 | -15 | 21 | 30 | 11 | 29 | 46 | 45 | 27 | 48 | 26 | 63 | 56 | 55 | 46 | 32.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORLando Norris McLaren | 59 | 41 | 27 | 32 | 36 | 55 | 31 | 45 | 28 | -2 | 36 | 37 | 39 | 36 | -5 | 37 | 12 | 25 | 9 | 36 | 49 | -10 | 25 | 29 | 29.5 |
PIAOscar Piastri McLaren | 10 | 45 | 24 | 45 | 38 | 58 | 31 | 23 | 45 | 22 | 39 | 38 | 42 | 29 | 45 | 25 | -16 | 19 | -2 | 25 | -1 | -14 | 46 | 28 | 26.8 |
RUSGeorge Russell Mercedes | 25 | 35 | 18 | 31 | 16 | 30 | 15 | 3 | 21 | 47 | 22 | 8 | 19 | 37 | 19 | 19 | 30 | 35 | 24 | 23 | 31 | 30 | 22 | 20 | 24.2 |
LECCharles Leclerc Ferrari | 12 | -12 | 20 | 20 | 25 | -8 | 24 | 37 | 27 | 17 | 25 | 2 | 30 | 20 | -13 | 21 | 6 | 16 | 48 | 29 | -2 | 23 | 5 | 35 | 17.0 |
HAMLewis Hamilton Ferrari | 4 | -1 | 11 | 38 | 14 | 32 | 25 | 19 | 14 | 15 | 22 | 24 | 40 | 4 | -16 | 26 | 12 | 17 | 32 | 14 | -11 | 18 | 10 | 28 | 16.3 |
ANTKimi Antonelli Mercedes | 32 | 29 | 23 | 14 | 15 | 11 | -19 | -2 | -12 | 35 | -18 | -16 | 21 | 10 | 1 | 6 | 22 | 17 | 22 | 20 | 40 | 32 | 23 | 5 | 13.0 |
BEAOliver Bearman Haas | 2 | 20 | 4 | 22 | 5 | -4 | 4 | 8 | 0 | 7 | 14 | 14 | 7 | -18 | 27 | 3 | 6 | 6 | 14 | 36 | 30 | 10 | -17 | 6 | 8.6 |
ALBAlexander Albon Williams | 17 | 11 | 8 | 15 | 10 | 19 | 18 | 4 | -18 | -16 | -19 | 12 | 14 | 12 | 27 | 15 | 13 | 6 | 20 | 13 | 19 | -17 | 5 | 10 | 8.3 |
TSUYuki Tsunoda Red Bull | 0 | 6 | 13 | 9 | -17 | 33 | 9 | -5 | 11 | 12 | 6 | 0 | 0 | 3 | 11 | 0 | 15 | 4 | 37 | 3 | 11 | 9 | 12 | 1 | 7.6 |
OCOEsteban Ocon Haas | 8 | 24 | 1 | 15 | 6 | 7 | -18 | 10 | 3 | 10 | 20 | 4 | 3 | 6 | 15 | 1 | 6 | 2 | -8 | 9 | 17 | 9 | 6 | 21 | 7.4 |
HULNico Hülkenberg Sauber | 20 | 2 | 1 | -20 | 3 | 9 | 9 | -2 | 32 | 15 | 20 | 45 | 7 | 14 | 8 | -20 | 4 | -8 | 2 | -16 | 5 | 11 | -18 | 24 | 6.1 |
STRLance Stroll Aston | 16 | 17 | 2 | 7 | 1 | 25 | -2 | 5 | -20 | 2 | 9 | 22 | 9 | 13 | 21 | -1 | -2 | 10 | -3 | 14 | -1 | -20 | 2 | 20 | 6.1 |
SAICarlos Sainz Williams | -19 | 8 | 4 | -9 | 12 | 0 | 12 | 2 | 7 | 13 | -20 | -1 | 6 | 6 | 1 | 3 | 33 | 8 | -3 | 6 | 15 | 16 | 27 | 3 | 5.4 |
HADIsack Hadjar RB | -20 | 11 | 8 | 5 | 8 | 0 | 6 | 12 | 16 | 1 | 6 | -20 | -7 | 4 | 33 | 12 | 4 | 3 | 3 | -2 | 13 | 16 | 1 | -2 | 4.6 |
LAWLiam Lawson RB | -17 | 22 | -4 | 11 | 5 | -14 | 3 | 7 | 9 | -20 | 13 | -18 | 9 | 10 | 0 | 6 | 17 | 3 | 15 | -18 | 14 | -1 | 11 | 1 | 2.7 |
ALOFernando Alonso Aston | -20 | -16 | 4 | 5 | 7 | -13 | 4 | -16 | 14 | 22 | 12 | 4 | 7 | 17 | 13 | -15 | -3 | 30 | -16 | -15 | 2 | 2 | 12 | 17 | 2.4 |
GASPierre Gasly Alpine | 1 | -8 | 0 | 13 | -17 | 18 | 3 | -20 | 10 | 6 | 2 | 15 | -14 | 0 | 0 | 5 | 5 | 2 | 3 | 9 | 21 | -2 | 3 | 3 | 2.4 |
BORGabriel Bortoleto Sauber | -18 | 7 | -2 | 4 | 3 | -11 | -2 | 3 | 4 | 5 | 25 | -20 | 7 | 24 | 0 | 13 | 7 | -1 | 17 | 12 | -24 | -20 | 14 | 6 | 2.2 |
COLFranco Colapinto Alpine | – | – | – | – | – | – | 0 | 5 | 6 | 2 | 5 | -20 | -2 | -4 | 11 | 0 | 1 | 3 | 7 | 4 | -16 | 0 | 6 | 0 | 0.4 |
DOOJack Doohan Alpine | -20 | 11 | 6 | 2 | 1 | -14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -2.3 |
2025 Season · Constructors
Constructor fantasy points
Swipe for more →- Alpine
- Aston Martin
- Ferrari
- Haas
- Kick Sauber
- McLaren
- Mercedes
- Racing Bulls
- Red Bull Racing
- Williams
MCLMcLaren | 71 | 101 | 71 | 92 | 86 | 118 | 82 | 83 | 88 | 40 | 100 | 90 | 93 | 100 | 52 | 97 | 6 | 64 | 22 | 86 | 63 | -34 | 96 | 77 | 72.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REDRed Bull Racing | 19 | 67 | 46 | 46 | 21 | 60 | 71 | 23 | 28 | 51 | 1 | 41 | 55 | 39 | 47 | 56 | 85 | 51 | 92 | 36 | 88 | 85 | 67 | 52 | 51.1 |
MERMercedes | 67 | 69 | 56 | 60 | 46 | 51 | 6 | 9 | 24 | 87 | 19 | 7 | 50 | 54 | 30 | 37 | 67 | 67 | 61 | 58 | 91 | 77 | 57 | 35 | 49.4 |
FERFerrari | 36 | -23 | 56 | 73 | 64 | 34 | 67 | 71 | 61 | 57 | 67 | 41 | 70 | 39 | -4 | 67 | 28 | 48 | 85 | 58 | -3 | 48 | 22 | 83 | 47.7 |
WILWilliams | 10 | 26 | 19 | 13 | 27 | 31 | 42 | 16 | -8 | 4 | -36 | 16 | 27 | 24 | 35 | 23 | 46 | 5 | 27 | 29 | 42 | 9 | 39 | 24 | 20.4 |
HAAHaas | 14 | 47 | 10 | 40 | 12 | 8 | -13 | 25 | 6 | 22 | 37 | 25 | 15 | -9 | 43 | 7 | 13 | 15 | 13 | 45 | 54 | 24 | -5 | 34 | 20.1 |
VRBRacing Bulls | -10 | 42 | 14 | 22 | 18 | -6 | 24 | 31 | 35 | -4 | 34 | -35 | 17 | 29 | 38 | 27 | 41 | 16 | 34 | -10 | 47 | 30 | 22 | 6 | 19.3 |
ASTAston Martin | 1 | 4 | 9 | 18 | 11 | 13 | 14 | -4 | 1 | 31 | 24 | 33 | 20 | 45 | 41 | -11 | -2 | 37 | -12 | 2 | 9 | -8 | 21 | 47 | 14.3 |
KCKKick Sauber | 3 | 12 | 0 | -22 | 10 | 9 | 13 | 7 | 52 | 26 | 45 | 14 | 24 | 35 | 14 | -2 | 17 | -4 | 25 | 2 | -9 | -8 | 4 | 40 | 12.8 |
ALPAlpine | -14 | -6 | 9 | 22 | -6 | 10 | 10 | -11 | 31 | 11 | 17 | 5 | -13 | 2 | 14 | 6 | 7 | 6 | 18 | 14 | 12 | 3 | 14 | 4 | 6.9 |